John Jackson Masonry Projects
Correctional Facilities
| Project Name | Location | Prime Contractor | Subcontract Amount |
| Lovelock Prison | Nevada | Sundt Corp | $1,900,000 |
| South Placer Adult Correctional Facility | Roseville | McCarthy Building Company | $5,369,000 |
| Susanville Prison Bid Package 4 | Susanville | McCarthy Western | $1,800,000 |
Education - Secondary
| Project Name | Location | Prime Contractor | Subcontract Amount |
| Santa Rosa Junior College Library | Santa Rosa | Jeff Luchetti Construction | $1,255,000 |
| Western Nevada County Center | Grass Valley | Wm. D. Johnson | $750,000 |
Education K-12
| Project Name | Location | Prime Contractor | Subcontract Amount |
| Ann Sobrato High School | Morgan Hill | Turner Construction Co. | $1,204,000 |
| Black Diamond Middle School | Antioch | Lathrop | $1,500,000 |
| Forest Hill High School | Forest Hill | DPR Construction | $502,000 |
| Harriett Eddy Middle School | Elk Grove | Allen Bender | $600,000 |
| Horace Mann Elementary School | San Jose | TBI | $3,221,000 |
| Inderkum High School | Sacramento | Turner Construction Co. | $1,713,000 |
| Lathrop High School | Lathrop | F & H Construction | $1,132,000 |
| Olympus Middle School | Roseville | Schaal/Lechner | $450,000 |
| Roseville High School | Roseville | JR Roberts | $1,500,000 |
| Sheldon High School | Sacramento | JR Roberts Corporation | $694,000 |
| Spring Creek Jr High School | Elko, NV | Clark & Sullivan | $775,000 |
Government/Institutional
| Project Name | Location | Prime Contractor | Subcontract Amount |
| Attorney General Building | Sacramento | OPUS | $450,000 |
| Cupertino Library Civic Center & Library | Cupertino | Swinerton Builders | $924,000 |
| Fire Station #1 | Newark | Aztec Consultants | $806,000 |
| Franchise Tax Board | Sacramento | Swinerton Builders | $2,600,000 |
Health Care
| Project Name | Location | Prime Contractor | Subcontract Amount |
| Kaiser Lincoln MOB | Lincoln | Rudolph & Sletten, Inc. | $641,000 |
| Student Health & Wellness Center | San Francisco | Hunt Construction Group I | $824,000 |
| UCD Health & Wellness Center | Davis | McCarthy Building Co. | $521,000 |
Manufacturing and Industrial
| Project Name | Location | Prime Contractor | Subcontract Amount |
| Kikkoman Foods | Folsom | IDC Corporation | $1,253,000 |
| PG&E Grid Control Center | Vacaville | Devcon Construction | $472,000 |
| Sludge & Odor Control Facility | So Lake Tahoe | Pacific Mechanical Corporation | $508,000 |
Multi-Family Residential
| Project Name | Location | Prime Contractor | Subcontract Amount |
| 88 So Broadway | Millbrae | ECR Construction Corporation | $481,000 |
| Candlestick Cove | San Francisco | Hanover West, Inc. | $441,000 |
Office Building
| Project Name | Location | Prime Contractor | Subcontract Amount |
| 500 Capitol Mall | Sacramento | Rudolph & Sletten, Inc. | $956,000 |
| 555 Mission | San Francisco | Turner Construction | $868,000 |
| Jack London Square, Site F1 | Oakland | Howard S. Wright Construction | $902,000 |
| Natomas East | Sacramento | Harbison-Mahoney-Higgins | $777,000 |
Other
| Project Name | Location | Prime Contractor | Subcontract Amount |
| Oakdale Community Center Plaza | Oakdale | D.L. Falk Construction, Inc. | $442,000 |
| Skylawn Memorial Park | San Mateo | Turner Construction Co | $783,000 |
| Washington Manor Park Aquatic | San Leandro | Sausal Corporation | $471,000 |
Parking Structures
| Project Name | Location | Prime Contractor | Subcontract Amount |
| 12th Street Project | Modesto | Acme Construction Co. | $1,302,000 |
| 621 Capitol Mall | Sacramento | Hensel Phelps Construction | $446,000 |
| Cal PERS Headquarters Expansion | Sacramento | Hensel Phelps Construction | $1,290,000 |
| Kaiser Roseville Parking Garage | Roseville | Rudolph & Sletten, Inc. | $1,264,000 |
| San Francisco Museum of Modern Art Parking Str | San Francisco | Webcor Builders | $1,057,000 |
| VISA Phase III | Foster City | Swinerton & Walberg | $620,000 |
| Watsonville Parking Garage | Watsonville | Devcon Construction Inc. | $962,000 |
Recreation/Resort/Hotel/Casino
| Project Name | Location | Prime Contractor | Subcontract Amount |
| Red Hawk Casino | Placerville, CA | Rudolph & Sletten | $1,699,000 |
| Thunder Valley Casino Expansion | Lincoln, CA | Penta Corporation | $3,000,000 |
| Thunder Valley Casino Phase I | Lincoln, CA | KHS & S | $544,000 |
Retail
| Project Name | Location | Prime Contractor | Subcontract Amount |
| Lowe's | So San Francisco | Robinson Construction Co. | $719,000 |
| Super K-Mart | Reno | Roche | $560,000 |
Soundwalls
| Project Name | Location | Prime Contractor | Subcontract Amount |
| Folsom Dam Bridge | Folsom | Kiewitt Pacific Co | $358,000 |
| Hwy 4 Soundwalls | Stockton | MCM | $750,000 |
| Hwy 99 & 50 Soundwalls | Sacramento | Benco Bridges | $2,000,000 |
| Interstate 5 Soundwalls | Stockton | RGW | $760,000 |
| Route 80 @ Madison | Sacramento | Benco Bridges | $2,049,000 |
| Route 85/101 North Interchange | Mountain View | FCI Constructors, Inc. | $892,000 |
Stadiums/Arenas
| Project Name | Location | Prime Contractor | Subcontract Amount |
| Concord Pavillion Expansion | Concord | Turner Construction/KSD Group | $813,000 |
| Raley Field | Sacramento | J.R. Roberts Corporation | $1,828,000 |
| Stockton Event Center Arena | Stockton | Swinerton Builders | $620,000 |
Theaters/Performing Arts
| Project Name | Location | Prime Contractor | Subcontract Amount |
| Carlmont High School Theater | Belmont | Roebbelen Contracting Inc. | $436,000 |
| Folsom High School Phase III | Folsom | Roebbelen Contracting, Inc. | $560,000 |
| Laguna Village Theaters | Elk Grove | S.D. Deacon | $560,000 |
| Menlo-Atherton H.S. Performing Arts Center | Blach Construction Co. | $580,000 | |
| Santa Clara/Wilcox High School | Santa Clara | Swinerton Builders | $1,093,000 |
Transportation
| Project Name | Location | Prime Contractor | Subcontract Amount |
| Dublin Pleasanton Bart Station | Dublin | Howard S. Wright Construction | $505,000 |
| Norman Y Mineta San Jose Airport | San Jose | Clark Construction | $770,000 |
Water & Waste Water Treatment Plants
| Project Name | Location | Prime Contractor | Subcontract Amount |
| Auburn W.T.P. Expansion | Auburn | Auburn Constructors | $1,468,000 |
| E.A. Fairbairn WTP Expansion | Sacramento | Balfour Beatty Construction | $811,000 |
| Freeport Intake Water Structure | Sacramento | Balfour Beatty Infrastructure | $1,138,000 |
| Hangtown Creek WRF | Placerville | Western Water Constructors | $716,000 |
| Roseville Waste Water Treatment Plant | Roseville | Kiewit Pacific | $710,000 |




